Preliminary SRC Elections
SRC Elections Nominees
NOMINATION FORMS 2023/2024 SRC ELECTIONS
Provisional List of Candidates and Provisional Voters Roll
University of Venda 2023/2024 SRC Elections Scheduled
UNIVEN PRELIMINARY CANDIDATES LIST
ELIGIBILITY TO CONTEST
POLITICAL STRUCTURES - PRELIMINARY LIST
STUDENTS’ REPRESENTATIVE COUNCIL
SRC Constitution
OVERVIEW
The Student Representative Council (SRC) is a mandatory structure which is a prerequisite for all full time running institutions. That is all institutions of higher learning offering qualifications which requires actual physical attendance on campus needs to have a representative body for students. Only institutions that offer strictly online courses may be exempted from this requirement.
The University of Venda’s Student Representative Body is therefore a basic tool of institutional management and effective communication. It is significant in the bridging of the gap between the Management of the institution and the students of the University of Venda. This is because for effective communication and decision-making, not every student of the 14 000 and more can represent themselves or make personal submissions with regards to decision-making.
However the SRC doesn’t exist in isolation from the general populace of students, nor does it represent interests derived from their personal desires. Equally in this paradox, the SRC has the discretion to take any urgent decisions on behalf of the students if such decisions can’t wait until the Mass Meeting, such a decision shall be taken taking into consideration the best interests of students.
MANDATE
The basic mandate of the SRC is to, in consultation with the student populace represent and advocate for students interests in all decision-making meetings with management and other stakeholders, ensure that the academic and social aspects of the students are catered for and most importantly ensure that the voice of the students is clearly heard in all corners of the university.
To ensure that the SRC advocates for correct interests of the students, the SRC shall as guided by the SRC constitution’s Section 23 GENERAL PROVISIONS article 23.1.1.1 which states “Ordinary mass meetings shall be convened at least once per quarter by the Cabinet”, convene such mass meetings to listen to the voices, opinions and requests of the students.
VISION
To be the core-hub of creating current and future leaders for the University of Venda, South African communities, Africa and the world.
MISSION
To equip and develop student leaders into becoming better craftsman who selflessly advocate for the rights and interests of their constituency without letting their personal interests blind them.
GUIDING PRINCIPLES AND VALUES
The guiding principles and values which are considered by the SRC when taking and implementing decisions, are as enshrined in the SRC constitution: Advancing academic excellence; Non-racist and non-sexist. Non-xenophobic; Participatory democracy; Culture of human rights (as set out in the Bill of Rights in the Constitution of the Republic of South Africa); Women leadership development; Community directness; Integrity; Advancement of the rights of the students with disabilities and Equality.
Your SRC is the #One!
UNIVERSITY OF VENDA STUDENT REPRESENTATIVE COUNCIL 2023/24
UNIVERSITY OF VENDA STUDENT REPRESENTATIVE COUNCIL 2023/24
CABINET | ||||
SURNAME & INITIALS | STUDENT NO: | PORTFOLIO | EMAIL ADDRESS | CONTACT |
1. NDAKA JL | 21013773 | President | 21013773@mvula.univen.ac.za | 0763176609 |
2. MBEWE NR | 20000540 | Deputy President | 20000540@mvula.univen.ac.za | 0647925997 |
3. MADUWA NS | 21006140 | Secretary General | 21006140@mvula.univen.ac.za | 0768469348 |
4. GABARA TP | 21014227 | Deputy Secretary General | 21014227@mvula.univen.ac.za | 0768524092 |
5. MAKHAYA M | 21000801 | Minister Of Finance, Bursaries, And Projects | 21000801@mvula.univen.ac.za | 0614314070 |
6. MACHEQUE M | 21011123 | Minister Of Education | 21011123@mvula.univen.ac.za | 0648276299 |
7. MASHILO NG | 21001894 | Minister Of Legal, Policies, And Constitutional Affairs | 21001894@mvula.univen.ac.za | 0736588354 |
8. MASONDO S | 20013325 | Minister Of Information, External Affairs, And International Relations | 210013325@mvula.univen.ac.za | 0681679735 |
9. MUNDZHEDZI T | 20016106 | Minister Of Health, Safety and Security | 20016106@mvula.univen.ac.za | 0646287792 |
10. NGWENYA WI | 20010891 | Minister Of Campus and Off-Campus Housing | 20010891@mvula.univen.ac.za | 0795181775 |
11. MPHEPHU TP | 21012382 | Minister Of Sports, Religion, Arts and Culture | 21011973@mvula.univen.ac.za | 0791045241 |
12. MOGANE CB | 21011973 | Minister Of Facilities Maintenance | 0797781522 | |
13. RANDIMA M | 21000787 | Minister Of People Living with Disabilities and Gender | 0795553385 | |
14. NEMAHUNGUNI M | 18010180 | Post Graduate Committee Chairperson | 0818407685 | |
15. CHAUKE B | 20011898 | Speaker of Parliament | 0764219311 | |
16. BALOYI NP | 21014633 | Deputy Speaker | 0813061536 | |
17. NDOU T | 21002581 | Chairperson of DSC | 0639158315 | |
18. MUDAU V | 22008458 | Chairperson of FHS | 0680923395 | |
19. MANDIWANA I | 21001414 | Chairperson of FHSSE | 0728056516 | |
20. MOKOENA VK | 20007401 | Chairperson of FMCL | 0606016213 | |
21. MASUVHELELE TK | 21014389 | Chairperson of FSEA | 0715292627 | |
22. SEFALAFALA MP | 21014241 | Chairperson of HRC | 0660666898 | |
23. NTABANE NL | 21005321 | Chairperson of SRCC | 0797080384 |
For enquiries Contact Mr Mathelemusa Andisani
Email : Andisani.mathelemusa@univen.ac.za
Ext : 015 962 8893/8833
EMAIL AND CONTACT FOR 2022-2023 FOR UNIVEN STUDENT REPRESENTATIVE COUNCIL EXECUTIVE
STUDENT NO | SURNAME | PORTFOLIO | Email | Contact |
1. 18003031 | Tshamano Gudani Lyoid | President | 082 693 9825 | |
2. 19017077 | Netshishivhe Ndingoho | Deputy President | 082 7611203 | |
3. 18008470 | Mafumo Bornwise | Secretary General | 066 417 7737 | |
4. 20014565 | Mutepe Lufuno | Deputy Secretary | 076 619 8985 | |
5. 19021116 | Maboshego Tsebisho | Minister of Finance | 062 981 9970 | |
6. 17000509 | Tshikwama Pfunzo | Minister of Education | 079 489 8261 | |
7. 19020923 | Mathebula c.m | Minister of Housing | 066 569 3493 | |
8. 19013978 | Mahladisa Rakgadi Emily
| Minister of Sports and Recreation | 072 543 1979 | |
9. 18003729 | Sithole Advocate | Minister of Arts and Culture | 064 645 1950 | |
10. 19021365 | Sikhwai Tshifhiwa Sheron | Minister of Gender & People living with Disability | 072 641 2426 | |
11. 20012884 | Mutavhatsindi Vhalinavho
| Minister of information, external and internal relations | 076 997 2461 | |
12. 19006038 | Mamatho Fhulufhelo
| Minister of Health, Safety and Security | 072 051 8254 | |
13. 15007013 | Ntsweni Khuthadzo | Minister of Legal, policies and constitutional affairs | 0722753606 | |
14. 18015001 | Rakheila Victor | Chairperson of Post Graduate Committee | 079 415 8208 | |
15. 20009127 | Mr Luthingi V | Speaker of parliament | 071 763 8062
| |
16. 16004598 | Ms Rambau MO | Deputy speaker | 076 385 4528
|
For enquiries Contact Mr Mathelemusa A on:
Email : Andisani.mathelemusa@univen.ac.za
Ext : 8893/8833
EMAIL AND CONTACT FOR 2021-2022 FOR UNIVEN STUDENT REPRESENTATIVE COUNCIL EXECUTIVE
STUDENT NO | SURNAME | PORTFOLIO | Contact | |
1. 17010599 | Manganyi S | President | 17010599@mvula.univen.ac.za | 078 880 0109 |
2. 20005283 | Fhetani M | Deputy President | 20005283@mvula.univen.ac.za | 066 453 4304 |
3. 18016480 | Magagula JN | Secretary General | 18016480@mvula.univen.ac.za | 072 975 2381 |
4. 18004334 | Sibede H | Deputy Secretary General | 18004334@mvula.univen.ac.za | 076 619 8985 |
5. 19013014 | Makongoza F | Minister of Finance | 19013014@mvula.univen.ac.za | 071 579 8333 |
6. 17000509 | Tshikwama P | Minister of Education | 17000509@mvula.univen.ac.za | 071 489 8261 |
7. 18014371 | Hlongwane S | Minister of Housing | 18014371@mvula.univen.ac.za | 071 315 6180 |
8. 18008360 | Mkhonto ST | Minister of Sports and Recreation | 18008360@mvula.univen.ac.za | 072 265 9921 |
9. 18005823 | Nkosi NE | Minister of Arts and Culture | 18005823@mvula.univen.ac.za | 072 220 7918 |
10. 19011800 | Sibuyi N | Minister of Gender & People living with Disability | 19011800@mvula.univen.ac.za | 064 921 5152 |
11. 20010593 | Lukhwareni AK | Minister of information, external and internal relations | 20010593@mvula.univen.ac.za | 064 941 6547 |
12. 17010922 | Manganyi JK | Minister of Legal, policies and constitutional affairs. | 17010922@mvula.univen.ac.za | 072 488 7127 |
13. 17021994 | Maluka N | Minister of Health, Safety and Security | 17021994@mvula.univen.ac.za | 071 317 7607 |
14. 16012070 | Mathebula RS | Chairperson of Post Graduate Committee | 16012070@mvula.univen.ac.za | 065 896 7224 |
15. 20002983 | Sadiki U | Speaker | 20002983@mvula.univen.ac.za | 079 561 1335 |
16. 19003799 | Mulaudzi UC | Deputy Speaker | 19003799@mvula.univen.ac.za | 076 224 6542 |
Compiled by
Mathelemusa Andisani
Student Governance
Ext 8883
2019/2020
STUDENT NO | SURNAME | PORTFOLIO | Contact | |
1. 11612389 | CHAUKE G | President | misisinyanegift@gmail.com | 0768535076 |
2. 15014047 | MAVHUNGU S | Secretary Generals | Sipho.Mavhungu@gmail.com | 0662674624 |
3. 16006991 | RAVHURA M | Minister of Education | ravhura12@gmail.com | 0768450799 |
4. 18016480 | MAGAGULA J | Minister of Health Safety Security | 18016480@mvulaunivenac.onmicrosoft.com | 0729752381 |
5. 11627282 | NELUONDE M | Minister of Arts and Culture | princessmbone@gmail.com | 0711928523 |
6. 17010377 | SOMTHI A | Minister of Finance | africasomthi@gmail.com | 0614966383 |
7. 15005608 | MOKGOBI M. B | Minister of Housing | Mosa.makgobi@gmail.com | 0767962585 |
8. 17001882 | MUTHOMBENI B | Deputy Secretary General | Mthombenibilly1998@gmail.com | 0634967688 |
9. | Minister of Legal | |||
10. 17001486 | MABASA D | Deputy President | Deemavasa.dsm@gmail.com | 0720921333 |
11. 17004810 | MATSHAYA F | Deputy Speaker | matshayafulufhelo@gmail.com | 0767751540 |
12. | Speaker | |||
13. 16000691 | MUDAU T | Minister of Gender and Disability | Mudau07836@gmail.com | 0714510930 |
14. 17003617 | RAMPHABANA M.R | Minister of Information | Mosebode99@gmail.com | 0790195957 |
15. 14003786 | MUGARI D | Chairperson Postgraduate | dzivhumugari@gmail.com | 0724713462 |
16. 18001132 | Manganyi BJ | Minister of sports and recreation | bafanamangeni@gmail.com | 0797681825 |
2018/2019
STUDENT NUMBER SURNAMES & INITIALS CABINET PORTFOLIO Email Cell
15018260 Hakamela T.M President Bosstu97@gmail.com 071 2454 6692.
15001836 Masekela P.M Deputy President portiamasekela@gmail.com 071 3176 9363.
16010304 Patel S.M Secretary General advsalmanmadina@gmail.com 079 9458 8304.
16012222 Sibanyoni N. P Deputy Secretary Npsibanyoni100@gmail.com 071 5684 1475.
16001890 Makhado R Minister of Finance, Bursaries & Projects Rinae.melinda@gmail.com 081 8052 2066.
16000277 Mukwevho R Minister of Education maubaronewa@gmail.com 071 443 70897.
15003520 Chabalala H.C Minister of Information, External and Internal Relations condryh@gmail.com 072 950 06628.
11627282 Neluonde M Minister of On-Campus & Off-Campus Housing princessmbone@gmail.com 071 506 12809.
16000338 Mavuso S Minister of Sports & Recreation smavuso.sthe@gmailcom 082 6633 75710.
15018429 Hlapa B.M Minister of Arts, Culture and Recreation Myabo286@gmail.com 079 7289 72011.
15004690 Khosa M. T Minster of Health, Safety & Security tshepokhosa@gmail.com 076 6728 07212.
15006553 Malambe T.C Minister of Gender & People Living with Disabilities tbosmalambe@gmail.com 079 7319 32913.
11630639 Munyai L Chairperson of PGC Munyaileonard1@gmail.com 073 1096 14614.
15012106 Ramatshila R. E Minister of Legal, Policies and Constitutional Affairs Rabelanielgin@gmail.com 082 7650 582